Key Stage Results 2024
Attainment
Key stage 2 |
||||
School | National | |||
Average Scaled Score | % Met Expected Standard | % Above Expected Standard | % Met Expected Standard | |
Reading | 108.3 | 86% | 38% | 74% |
Writing | - | 83% | 17% | 73% |
Maths | 107.9 | 93% | 38% | 73% |
SPAG | 107.1 | 79% | 45% | - |
Combined | - | 79% | 10% | 60% |
Phonics |
||
School | National | |
Year 1 | 77% | 80% |
Year 2 Retakes | 50% | - |
Foundation Stage – GLD |
||
School | National | |
GLD | 74% | 68% |
Progress from KS1 to KS2
No KS2 progress data is available due to the impact of COVID-19 on KS1 prior attainment data.